Schedule
Thursday, April 23rd
| Time | Event | Location |
|---|---|---|
| 2:00 - 8:00 | Registration | Dining Hall |
| Registration | ||
| 5:00 - 5:15 | Opening Gratitude Meditation | Dining Hall |
| Opening Gratitude Meditation | ||
| 5:15 - 6:00 | Dinner & Introductions | Dining Hall |
| Dinner & Introductions | ||
| 6:30 - 8:30 | Circles with Kristine | Stage Room |
| Circles with Kristine | ||
| 8:30 - ? | Campfire, Drumming, & Dancing (weather permitting) | Pavillion |
| Campfire, Drumming, & Dancing (weather permitting) | ||
Friday, April 24th
| Time | Event | Location |
|---|---|---|
| 8:15 - 9:00 | Breakfast | Dining Hall |
| Breakfast | ||
| 9:30 - 11:30 | Happy Feet with Philippa | Stage Room |
| Happy Feet with Philippa | ||
| 11:45 - 12:30 | Lunch | Dining Hall |
| Lunch | ||
| 1:00 - 3:00 | Go with the Flow - Smooth Transitions with Kristine | Stage Room |
| Go with the Flow - Smooth Transitions with Kristine | ||
| 3:15 - 5:15 | Work that Skirt - Duets!! with Krisztina | Stage Room |
| Work that Skirt - Duets!! with Krisztina | ||
| 3:15 - 5:15 | Hair or Makeup Class TBD w/ Richard | Dining Hall |
| Hair or Makeup Class TBD w/ Richard | ||
| 5:30 - 6:15 | Dinner | Dining Hall |
| Dinner | ||
| 6:30 - 8:00 | Break | Campground? |
| Break | ||
| 8:00 - 10:00 | Friday Showcase | Stage Room |
| Friday Showcase | ||
| 10:00 - ? | Campfire, Drumming & Dancing (weather permitting) | Pavillion |
| Campfire, Drumming & Dancing (weather permitting) | ||
Saturday, April 25th
| Time | Event | Location |
|---|---|---|
| 8:15 - 9:00 | Breakfast | Dining Hall |
| Breakfast | ||
| 9:30 - 11:30 | Doumbek FUNdamentals with Casey | Dining Hall |
| Doumbek FUNdamentals with Casey | ||
| 9:30 - 11:30 | Powerful Performance Presentation with Philippa | Stage Room |
| Powerful Performance Presentation with Philippa | ||
| 11:45 - 12:30 | Lunch | Dining Hall |
| Lunch | ||
| 1:00 - 3:00 | Resilience in Motion with Philippa & Kristine | Stage Room |
| Resilience in Motion with Philippa & Kristine | ||
| 3:15 - 5:15 | Cafe Format with Kristine | Stage Room |
| Cafe Format with Kristine | ||
| 5:30 - 6:15 | Dinner | Dining Hall |
| Dinner | ||
| 6:30 - 8:00 | Break | Campground? |
| Break | ||
| 8:00 - 10:00 | Hafla / Dance Party | Dining Hall |
| Hafla / Dance Party | ||
| 10:00 - ? | Campfire, Drumming & Dancing (weather permitting) | Pavillion |
| Campfire, Drumming & Dancing (weather permitting) | ||
Sunday, April 26th
| Time | Event | Location |
|---|---|---|
| 9:00 - 9:45 | Breakfast | Dining Hall |
| Breakfast | ||
| 10:00 - 12:00 | Expect the Unexpected with Philippa | Stage Room |
| Expect the Unexpected with Philippa | ||
| 12:00 - 12:15 | Closing Gratitude Meditation | Stage Room |
| Closing Gratitude Meditation | ||
| 12:30 - 1:30 | Farewell Brunch | Dining Hall |
| Farewell Brunch | ||